CARTN Software
Get the CARTN installer
The CARTN on-premises installer is provided to licensed customers. Request access below and we will send your download link and license credentials.
Download CARTN InstallerAlready a customer? Sign in to the CARTN portal and open Downloads to get the latest installer directly.
How to download CARTN
- Request access. Submit the form below, or order CARTN through GSA Advantage. Government customers can procure CARTN directly under our GSA contract.
- Receive your credentials. We email you a secure download link and license credentials for the CARTN portal.
- Download the installer. Sign in to the CARTN portal, open the Downloads section, and download the CARTN installer package for your platform.
- Install and deploy. Run the installer on your server and follow the Install Guide to configure CARTN in your environment.
CARTN products
The following CARTN products are available for download and deployment. All CARTN products can be procured under our federal contract through GSA Advantage, where current pricing and ordering information are listed.
On-premises platform & services
| Product | Part number | Description |
|---|---|---|
| CARTN Application Suite OnPrem | XFN-CARTN-ONPREM-001 | Self-hosted RFID asset tracking and inventory management platform for organizations that require full control of data and infrastructure. Bundles the Location Inventory Mobile App, Tag Location Mobile App, QueryPortal, ScanProcessor Standalone, API Service, and CARTN Database. |
| CARTN Database OnPrem | XFN-CARTN-DB-001 | On-premises data storage component for the CARTN platform. Maintains asset records, scan events, audit logs, and configuration data, optimized for high-volume RFID environments. |
| CARTN ScanProcessor Standalone | XFN-CARTN-SCANPROC-STANDALONE-001 | Local processing engine that receives, validates, and interprets RFID scan data from fixed or mobile readers. Supports real-time asset detection, movement tracking, and automated event processing. |
| CARTN ScanProcessor Embedded | XFN-CARTN-SCANPROC-EMBEDDED-001 | Software component that runs directly on supported RFID reader hardware. Processes scan events at the edge, reduces network load, and enables immediate asset detection and filtering. |
| CARTN Data Ingestion Service OnPrem | XFN-CARTN-DATAINGEST-001 | On-premises engine that collects, normalizes, and stores high-volume RFID scan data from distributed readers. Supports real-time ingestion, validation, and routing of asset events. |
| CARTN QueryPortal OnPrem | XFN-CARTN-QUERYPORTAL-001 | On-premises web application that lets authorized users search, view, and analyze asset records. Provides real-time asset visibility, audit history, location data, and reporting tools. |
| CARTN API Service OnPrem | XFN-CARTN-API-001 | On-premises interface for integrating CARTN asset data with internal systems. Supports secure data exchange, asset queries, event retrieval, and workflow integration. |
Mobile applications & modules
| Product | Part number | Description |
|---|---|---|
| CARTN Inventory Mobile App Suite | XFN-CARTN-MOB-INVENTORY-001 | Mobile application suite that supports asset inventory, scanning, reconciliation, and field verification. |
| CARTN Custodian Mobile App Suite | XFN-CARTN-MOB-CUSTODIAN-001 | Mobile application suite that allows custodians to accept, transfer, and verify assigned assets. |
| CARTN Custodian Kiosk App | XFN-CARTN-MOB-KIOSK-001 | Kiosk-style application that enables self-service asset check-in and check-out for custodians and staff. |
| CARTN Location Tracking App | XFN-CARTN-MOB-LOCATION-001 | Mobile application that records asset locations, updates movement history, and supports field-based tracking. |
| CARTN Asset Inventory Mobile Module | XFN-CARTN-MOD-ASSETINV-001 | Mobile module that supports asset-level scanning, verification, and audit tasks. |
| CARTN Location Inventory Mobile Module | XFN-CARTN-MOD-LOCINV-001 | Mobile module that supports location-based inventory tasks including scanning and reconciliation. |
| CARTN GeoLocation Inv Mobile Module | XFN-CARTN-MOD-GEO-001 | Mobile module that captures geolocation data during inventory activities to improve asset accuracy. |
| CARTN Register Asset Mobile Module | XFN-CARTN-MOD-REGISTER-001 | Mobile module that supports asset registration, tagging, and onboarding into the CARTN system. |
Enterprise integrations
| Product | Part number | Description |
|---|---|---|
| CARTN Maximo Integration | XFN-CARTN-MAXIMO-001 | Connects CARTN with IBM Maximo to support asset synchronization, lifecycle updates, and maintenance workflows. |
| CARTN ServiceNow Integration | XFN-CARTN-SNOW-001 | Connects the CARTN platform with ServiceNow to synchronize asset records, update configuration items, and automate IT service workflows. |
| CARTN SAP HANA Integration | XFN-CARTN-MOD-CUSTOMINT-001 | Custom integration module supporting integration between CARTN and a customer-specified enterprise system. Includes configuration, API mapping, testing, and ongoing support. |
Request Access
Request the CARTN download
Tell us a little about your organization and we will send your CARTN installer download link and license details.